• Hey, guest user. Hope you're enjoying GameParadise! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Nintendo SWITCH Cheat Codes Download

Kingdom Come Deliverance Royal Edition v1.9.6H TID:0100650018FE0000 BID:7A450848CFDEC18E

 
 

admin

Chad
Staff member
85%
1711320162748.png

{Kingdom Come Deliverance v1.9.6h by.lulu5431}
08000000 03B66298 17B8AAEE 51000508
08000000 03B662A0 00005431 00005430
08000000 03B662A8 17B8AAEA 51000108
08000000 03B66268 17B14867 BD40B260
08000000 03B66270 00005431 00005430
08000000 03B66278 17B14863 1C000040
08000000 03B66280 00005431 461C4000
08000000 03B66238 17B14814 1F088400
08000000 03B66240 00005431 00005430
08000000 03B66248 17B14810 1C000040
08000000 03B66250 00005431 45A9B800
08000000 03B66160 17BD1883 BD0002C8
08000000 03B66168 00005431 00005430
08000000 03B66170 35000067 B85F82C7
08000000 03B66178 17BD187D B90002DF
08000000 03B66180 BD0002C8 D503201F
08000000 03B66188 45A9B800 17BD187A
08000000 03B66068 17B9D8A8 BD403E60
08000000 03B66070 00005431 00005430
08000000 03B66078 BD003E60 1E2E1000
08000000 03B66080 00005431 17B9D8A3
08000000 03B66040 17BB8104 1F010800
08000000 03B66048 00005431 00005430
08000000 03B66050 17BB8100 1E2703E0

[open cheats]
08000000 03B66030 180000D1 180000C7
08000000 03B66058 180000D1 180000C7
08000000 03B66150 180000D1 180000C7
08000000 03B66228 180000D1 180000C7
08000000 03B66258 180000D1 180000C7
08000000 03B66288 180000D1 180000C7
08000000 03B66290 540000A0 6B1100FF
08000000 03B66260 540000A0 6B1100FF
08000000 03B66230 540000A0 6B1100FF
08000000 03B66158 540000A0 6B1100FF
08000000 03B66060 540000A0 6B1100FF
08000000 03B66038 540000A0 6B1100FF
04000000 02990E50 1447550E
04000000 027B8404 144EB795
04000000 027B8288 144EB7E8
04000000 02AAC36C 1442E779
04000000 029DC308 14462754
04000000 02A46450 14447EF8


[inf weight]
04000000 03B66048 00005431

[all items have unlimited durability]
04000000 03B66070 00005431

[inf stamina]
580F0000 059723B0
580F1000 00000178
780F0000 0000048C
640F0000 42C80000 44610000

[inf health]
580F0000 059723B0
580F1000 00000178
780F0000 00000488
640F0000 44610000 44610000

[inf energy]
580F0000 059723B0
580F1000 00000178
780F0000 00000490
640F0000 42C80000 42C80000

[inf nutrition]
580F0000 059723B0
580F1000 00000178
780F0000 00000494
640F0000 00000000 42C80000

[lock picker full screen judgment]
04000000 03B66270 00005431
04000000 03B66240 00005431

[Skill points do not decrease]
04000000 03B662A0 00005431

[inf stamina of the horse]
580F0000 058E93A8
580F1000 00000168
580F1000 00000008
780F0000 0000048C
640F0000 44610000 44610000
 
 

Recent Content

Newest Downloads

Tutorials

Back
Top